Fiery Red Black Frill Tiered Drawstring Waist Maxi Skirt
PRODUCT DETAILS:
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 24.4 | 98.4 | 39.0 | 43.3 |
S | 4-6 | 34-36 | 8-10 | 26.4 | 100.4 | 39.4 | 45.3 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 102.4 | 39.8 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 104.3 | 40.2 | 49.2 |
XL | 16-18 | 46-48 | 20-22 | 33.5 | 107.5 | 40.6 | 52.4 |
2XL | 20-22 | 50-52 | 24-26 | 36.6 | 110.6 | 40.9 | 55.5 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 62.00 | 250.00 | 99.00 | 110.00 |
S | 4-6 | 34-36 | 8-10 | 67.00 | 255.00 | 100.00 | 115.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 260.00 | 101.00 | 120.00 |
L | 12-14 | 42-44 | 16-18 | 77.00 | 265.00 | 102.00 | 125.00 |
XL | 16-18 | 46-48 | 20-22 | 85.00 | 273.00 | 103.00 | 133.00 |
2XL | 20-22 | 50-52 | 24-26 | 93.00 | 281.00 | 104.00 | 141.00 |
Elasticity | Low |
- This solid color skirt creates a feminine vintage look
- Featured with an elastic waist, frill trims, tiered layered, and flowy swing style
- Great for daily casual, work, parties, vacations, and other occasions
- It is so comfortable and trendy with high-quality material
Carrier & Transfer-Point Responsibility
All orders are typically processed and shipped within 1–3 business days after payment is confirmed. Once a shipment leaves our warehouse, any delays, refusals, or other issues that occur at transfer points or during local delivery are the responsibility of the receiver. xelpri will provide all available tracking information, but we are unable to intervene with customs agencies, postal depots, or couriers on the receiver's behalf.
Questions about Shipping Information should be sent to us by email at support@xelpri.com , Monday to Friday.
See Return Policy.
Comment